Free
- 100 labels per month
- Unlimited pay-on-delivery payments per month
- 1,000 products
- 1 user
- 1 channel
- 1 integration
- 1 shipping rule
- Labels on own carrier contract: €0.05 per label
Ship parcels and collect payment at the door on the free plan. Add Returns, Message Centre and Warehouse when your business needs them. Every price on this page is the price QrX bills.
Create shipments, print labels and collect payment at the door.
€15.83 plan, nothing extra. Billed yearly.
Pay-on-delivery payments are unlimited on every plan, including Free.
Labels on your own contract cost €0.05 on Free and drop to €0.02 per label on higher plans.
Each channel can be its own company with its own invoices. Account limits follow your highest plan.
| Plan | Free€0 / mo | Lite€15.83 / mo | Growth€41.67 / mo | Premium€74.17 / mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Limits | |||||
| Products | 1,000 | 10,000 | 50,000 | 100,000 | Unlimited |
| Users | 1 | 3 | 8 | 25 | Unlimited |
| Channels | 1 | 2 | 5 | 15 | Unlimited |
| Integrations | 1 | 3 | 8 | 20 | Unlimited |
| Shipping rules | 1 | 10 | 30 | 100 | Unlimited |
| Labels per month | 100 | 1,000 | 3,000 | 15,000 | Unlimited |
| Labels on own carrier contract | €0.05per label | €0.04per label | €0.03per label | €0.02per label | €0.02per label |
| Pay-on-delivery payments | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | |||||
| Branded trackingTrack and trace pages and emails in your own brand. | Not included | Not included | Included | Included | Included |
| Shipping analyticsInsights into shipping volume, costs and delivery performance. | Not included | Included | Included | Included | Included |
| Priority supportFaster answers from the QrX support team. | Not included | Not included | Included | Included | Included |
| Dedicated SLAA service level agreement with guaranteed response times. | Not included | Not included | Not included | Not included | Included |
A branded returns portal with carriers, rules and insights.
€49 plan, nothing extra. Billed yearly.
| Plan | Free€0 / mo | Growth€49 / mo | Scale€149 / mo |
|---|---|---|---|
| Limits | |||
| Return requests | 25 | 250then €0.49 per extra return | 1,500then €0.29 per extra return |
| Automation runs | Not included | 10 | Unlimited |
| Connector syncs | 1 | 3 | Unlimited |
| Return exports | Not included | 20 | Unlimited |
| Return form submissions | 1 | 5 | Unlimited |
| Evidence media | 1,000 | Unlimited | Unlimited |
| Features | |||
| Return requestsCustomers request returns through the returns portal. | Included | Included | Included |
| Returns intelligenceInsights into return reasons, volumes and costs. | Included | Included | Included |
| Return carriersReturn labels with connected carriers. | Included | Included | Included |
| Warehouse operationsReceive, inspect and process returned items. | Included | Included | Included |
| Evidence mediaPhotos and files as evidence with a return. | Included | Included | Included |
| Return formsCustom return forms and questions. | Included | Included | Included |
| Commerce connectorsSync returns with connected shop platforms. | Included | Included | Included |
| AutomationsRules that handle returns automatically. | Not included | Included | Included |
| Secure exportsExport return data securely. | Not included | Included | Included |
| Scheduled exportsExports that run automatically on a schedule. | Not included | Included | Included |
| AI assistanceAI help to classify and handle returns. | Not included | Included | Included |
One inbox for customer, partner and team conversations.
€24.17 plan, nothing extra. Billed yearly.
| Plan | Free€0 / mo | Team€24.17 / mo |
|---|---|---|
| Limits | ||
| Agents | 1 | 3then €10 per extra agent per month |
Stock, bins, picking and packing in your own warehouse.
€189.50 plan, nothing extra. Billed yearly.
| Plan | Orders per month included | Price | per extra order | Action |
|---|---|---|---|---|
Free | 150 orders | €0 / month | Upgrade for more | |
Starter | 1,000 orders | €49 / month | €0.14 | |
TeamBest fit | 3,000 orders | €189.50 / month | €0.14 | |
Business | 7,500 orders | €412.50 / month | €0.11 | |
Premium | 15,000 orders | €674.50 / month | €0.08 | |
Premium+ | 30,000 orders | €1,237.50 / month | €0.05 | |
Enterprise | 75,000 orders | €2,750 / month | €0.02 |
| Plan | Free€0 / mo | Starter€49 / mo | Team€189.50 / mo | Business€412.50 / mo | Premium€674.50 / mo | Premium+€1,237.50 / mo | Enterprise€2,750 / mo |
|---|---|---|---|---|---|---|---|
| Limits | |||||||
| Orders per month | 150 | 1,000then €0.14 per extra order | 3,000then €0.14 per extra order | 7,500then €0.11 per extra order | 15,000then €0.08 per extra order | 30,000then €0.05 per extra order | 75,000then €0.02 per extra order |
| Features | |||||||
| Pack stationScan, pack and print labels at a pack station. | Included | Included | Included | Included | Included | Included | Included |
| Simple stockStock levels per item without locations. | Included | Included | Included | Included | Included | Included | Included |
| Bin locationsStock per bin, with pick routes through the warehouse. | Included | Included | Included | Included | Included | Included | Included |
| Multiple warehousesManage stock in more than one warehouse. | Included | Included | Included | Included | Included | Included | Included |
| Warehouse appPick, count and move stock with the QrX app. | Included | Included | Included | Included | Included | Included | Included |
| Inbound receivingReceive deliveries and put stock away. | Included | Included | Included | Included | Included | Included | Included |
| Stock transfersMove stock between locations and warehouses. | Included | Included | Included | Included | Included | Included | Included |
| Stock countsCycle counts and full stock counts. | Included | Included | Included | Included | Included | Included | Included |
| Lots and expiry datesTrack stock per lot with expiry dates. | Included | Included | Included | Included | Included | Included | Included |
| Serial numbersTrack single items by serial number. | Included | Included | Included | Included | Included | Included | Included |
| Kits and bundlesSell items made up of other stock items. | Included | Included | Included | Included | Included | Included | Included |
| PurchasingPurchase orders to suppliers. | Included | Included | Included | Included | Included | Included | Included |
| Shopify stock syncKeep Shopify stock levels in sync with the warehouse. | Included | Included | Included | Included | Included | Included | Included |
| Order snoozeHold orders until a later date. | Included | Included | Included | Included | Included | Included | Included |
Plans are simple on purpose. If something is not answered here, our team is happy to help.
Yes. Every account starts on the free Shipping plan. You can ship, print labels and collect pay-on-delivery payments, with no limit on the number of payments. Returns, Message Centre and Warehouse (WMS) also have free plans.
An upgrade starts right away. You pay only the difference for the rest of the current period, on one invoice. A downgrade, or removing a product, takes effect at the start of your next period, and you can cancel it until then.
Nothing you already have is deleted or switched off. You keep working with what you have, and you only need a bigger plan to add more. Labels per month is a guide: you get a notice at 80% and 100%, but shipping is never blocked.
Plans with an included amount let you go beyond it. Extra returns and warehouse orders are billed per unit after the month. Extra Message Centre agents are billed per agent per month, together with your plan.
Yearly plans cost less on most products, and the saving is shown on each plan. You can switch between monthly and yearly. The switch takes effect at the start of your next period.
Each sales channel can be a separate company with its own invoices and VAT. So each channel has its own Shipping plan. Returns, Message Centre and Warehouse have one plan for your whole account.
Create a free account, connect your shop and send your first parcel with payment at the door. Upgrade or add a product whenever you need it.
Prices in euro, excluding VAT. Annual plans are billed once a year.
We use cookies to keep things running smoothly. Some help us understand how the site is used so we can keep improving. You decide what to allow.