Free
- 100 labels per month
- Unlimited pay-on-delivery payments per month
- 1,000 products
- 1 user
- 1 channel
- 1 integration
- 1 shipping rule
- Labels on own carrier contract: €0.05 per label
Ship parcels and collect payment at the door on the free plan. Add Returns, Message Centre, Warehouse and CRM when your business needs them. Every price on this page is the price QrX bills.
Create shipments, print labels and collect payment at the door.
€15.83 plan, nothing extra. Billed yearly.
Pay-on-delivery payments are unlimited on every plan, including Free.
Labels on your own contract cost €0.05 on Free and drop to €0.02 per label on higher plans.
Each channel can be its own company with its own invoices. Account limits follow your highest plan.
| Plan | Free€0 / mo | Lite€15.83 / mo | Growth€41.67 / mo | Premium€74.17 / mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Limits | |||||
| Products | 1,000 | 10,000 | 50,000 | 100,000 | Unlimited |
| Users | 1 | 3 | 8 | 25 | Unlimited |
| Channels | 1 | 2 | 5 | 15 | Unlimited |
| Integrations | 1 | 3 | 8 | 20 | Unlimited |
| Shipping rules | 1 | 10 | 30 | 100 | Unlimited |
| Labels per month | 100 | 1,000 | 3,000 | 15,000 | Unlimited |
| Labels on own carrier contract | €0.05per label | €0.04per label | €0.03per label | €0.02per label | €0.02per label |
| Pay-on-delivery payments | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | |||||
| Branded trackingTrack and trace pages and emails in your own brand. | Not included | Not included | Included | Included | Included |
| Shipping analyticsInsights into shipping volume, costs and delivery performance. | Not included | Included | Included | Included | Included |
| Priority supportFaster answers from the QrX support team. | Not included | Not included | Included | Included | Included |
| Dedicated SLAA service level agreement with guaranteed response times. | Not included | Not included | Not included | Not included | Included |
A branded returns portal with carriers, rules and insights.
€40.83 plan, nothing extra. Billed yearly.
| Plan | Free€0 / mo | Growth€40.83 / mo | Scale€124.17 / mo | Pro€249.17 / mo |
|---|---|---|---|---|
| Limits | ||||
| Return requests | 25 | 300then €0.20 per extra return | 2,000then €0.12 per extra return | 6,000then €0.06 per extra return |
| Automation runs | Not included | 10 | Unlimited | Unlimited |
| Connector syncs | 1 | 3 | Unlimited | Unlimited |
| Return exports | Not included | 20 | Unlimited | Unlimited |
| Return form submissions | 1 | 5 | Unlimited | Unlimited |
| Evidence media | 1,000 | Unlimited | Unlimited | Unlimited |
| Features | ||||
| Return requestsCustomers request returns through the returns portal. | Included | Included | Included | Included |
| Returns intelligenceInsights into return reasons, volumes and costs. | Included | Included | Included | Included |
| Return carriersReturn labels with connected carriers. | Included | Included | Included | Included |
| Warehouse operationsReceive, inspect and process returned items. | Included | Included | Included | Included |
| Evidence mediaPhotos and files as evidence with a return. | Included | Included | Included | Included |
| Return formsCustom return forms and questions. | Included | Included | Included | Included |
| Commerce connectorsSync returns with connected shop platforms. | Included | Included | Included | Included |
| AutomationsRules that handle returns automatically. | Not included | Included | Included | Included |
| Secure exportsExport return data securely. | Not included | Included | Included | Included |
| Scheduled exportsExports that run automatically on a schedule. | Not included | Included | Included | Included |
| AI assistanceAI help to classify and handle returns. | Not included | Included | Included | Included |
One inbox for customer, partner and team conversations.
€24.17 plan, nothing extra. Billed yearly.
| Plan | Free€0 / mo | Team€24.17 / mo |
|---|---|---|
| Limits | ||
| Agents | 1 | 3then €10 per extra agent per month |
Stock, bins, picking and packing in your own warehouse.
€157.92 plan, nothing extra. Billed yearly.
| Plan | Orders per month included | Price | per extra order | Action |
|---|---|---|---|---|
Free | 150 orders | €0 / month | Upgrade for more | |
Starter | 1,000 orders | €40.83 / month €490 yearly, save 17% | €0.14 | |
TeamBest fit | 3,000 orders | €157.92 / month €1,895 yearly, save 17% | €0.14 | |
Business | 7,500 orders | €343.75 / month €4,125 yearly, save 17% | €0.11 | |
Premium | 15,000 orders | €562.08 / month €6,745 yearly, save 17% | €0.08 | |
Premium+ | 30,000 orders | €1,031.25 / month €12,375 yearly, save 17% | €0.05 | |
Enterprise | 75,000 orders | €2,291.67 / month €27,500 yearly, save 17% | €0.02 |
| Plan | Free€0 / mo | Starter€40.83 / mo | Team€157.92 / mo | Business€343.75 / mo | Premium€562.08 / mo | Premium+€1,031.25 / mo | Enterprise€2,291.67 / mo |
|---|---|---|---|---|---|---|---|
| Limits | |||||||
| Orders per month | 150 | 1,000then €0.14 per extra order | 3,000then €0.14 per extra order | 7,500then €0.11 per extra order | 15,000then €0.08 per extra order | 30,000then €0.05 per extra order | 75,000then €0.02 per extra order |
| Features | |||||||
| Pack stationScan, pack and print labels at a pack station. | Included | Included | Included | Included | Included | Included | Included |
| Simple stockStock levels per item without locations. | Included | Included | Included | Included | Included | Included | Included |
| Bin locationsStock per bin, with pick routes through the warehouse. | Included | Included | Included | Included | Included | Included | Included |
| Multiple warehousesManage stock in more than one warehouse. | Included | Included | Included | Included | Included | Included | Included |
| Warehouse appPick, count and move stock with the QrX app. | Included | Included | Included | Included | Included | Included | Included |
| Inbound receivingReceive deliveries and put stock away. | Included | Included | Included | Included | Included | Included | Included |
| Stock transfersMove stock between locations and warehouses. | Included | Included | Included | Included | Included | Included | Included |
| Stock countsCycle counts and full stock counts. | Included | Included | Included | Included | Included | Included | Included |
| Lots and expiry datesTrack stock per lot with expiry dates. | Included | Included | Included | Included | Included | Included | Included |
| Serial numbersTrack single items by serial number. | Included | Included | Included | Included | Included | Included | Included |
| Kits and bundlesSell items made up of other stock items. | Included | Included | Included | Included | Included | Included | Included |
| PurchasingPurchase orders to suppliers. | Included | Included | Included | Included | Included | Included | Included |
| Shopify stock syncKeep Shopify stock levels in sync with the warehouse. | Included | Included | Included | Included | Included | Included | Included |
| Order snoozeHold orders until a later date. | Included | Included | Included | Included | Included | Included | Included |
| Automatic pick listsCreate pick lists automatically: instantly, in batches or at set times. | Included | Included | Included | Included | Included | Included | Included |
Know every customer: people, companies and the full history in one place.
€10.83 plan + €26 for extra usage. Billed yearly.
| Plan | Free€0 / mo | Starter€10.83 / mo | Team€30.83 / mo | Business€45.83 / mo | Enterprise€61.67 / mo |
|---|---|---|---|---|---|
| Limits | |||||
| People | 1,000 | 25,000 | 100,000 | Unlimited | Unlimited |
| CRM users | 1 | 1then €13 per extra user per month | 1then €37 per extra user per month | 1then €55 per extra user per month | 1then €74 per extra user per month |
| Outreach messages per day | Not included | 50 | 200 | 1,000 | Unlimited |
| Calls per month | Not included | 300 | 1,500 | 6,000 | Unlimited |
| Pipelines | Not included | 1 | 10 | 50 | Unlimited |
| Active automations | Not included | Not included | Not included | 50 | 500 |
| Quotes per month | Not included | Not included | Not included | 100 | 1,000 |
| Lead forms | Not included | Not included | Not included | 10 | 50 |
| Active sequence enrollments | Not included | Not included | Not included | 500 | 5,000 |
| Sequence emails per month | Not included | Not included | Not included | 2,000 | 20,000 |
| Features | |||||
| PeopleContacts with several emails and phones, an owner, a lifecycle stage and tags. | Included | Included | Included | Included | Included |
| CompaniesGroup people under a company and see the whole account at a glance. | Included | Included | Included | Included | Included |
| Custom fieldsAdd your own fields to people and companies. | Not included | Included | Included | Included | Included |
| CSV importImport people and companies from a CSV file, with a preview before anything is saved. | Not included | Included | Included | Included | Included |
| Merge duplicatesCombine duplicate people into one record without losing their history. | Not included | Included | Included | Included | Included |
| TasksTasks with due dates, reminders and recurrence, assigned to your team. | Included | Included | Included | Included | Included |
| SegmentsSaved lists of people and companies built from rules and shared with your team. | Not included | Included | Included | Included | Included |
| Bulk actionsChange owner, tags or stage, create tasks and send one-to-one messages for many records at once. | Not included | Included | Included | Included | Included |
| Telephony (CloudTalk)Connect CloudTalk, call from any phone number and see incoming calls on the record. | Not included | Included | Included | Included | Included |
| Call recordingsPlay call recordings from the call log and the record timeline. | Not included | Not included | Included | Included | Included |
| Deals and pipelineTrack deals on a board and in a table, with stages, values and expected close dates. | Not included | Included | Included | Included | Included |
| Multiple pipelinesRun separate pipelines for sales, onboarding or renewals, each with its own stages. | Not included | Not included | Included | Included | Included |
| Sales forecastSee the weighted value of open deals per expected close month and progress against targets. | Not included | Not included | Included | Included | Included |
| Dashboard and reportsTeam dashboard, saved reports and CSV export of your CRM activity, people, calls and deals. | Not included | Not included | Not included | Included | Included |
| AutomationsRules that create tasks, assign owners, tag records and notify your team when something happens in the CRM. | Not included | Not included | Not included | Included | Included |
| Lead scoringA score per person from rules you set, so your team sees who to contact first. | Not included | Not included | Not included | Included | Included |
| Public APIRead and write CRM people, companies and deals from your own systems. | Not included | Not included | Not included | Included | Included |
| CalendarPlan meetings and see them on each record. | Not included | Not included | Not included | Included | Included |
| QuotesCreate, send and track quotes and rate cards, and turn accepted quotes into deals. | Not included | Not included | Not included | Included | Included |
| Lead formsBuild lead forms and capture submissions straight into the CRM. | Not included | Not included | Not included | Included | Included |
| Email sequencesEnrol people in automated multi-step email sequences. | Not included | Not included | Not included | Included | Included |
| Two-way calendar syncKeep Google Calendar and QrX meetings in sync in real time. | Not included | Not included | Not included | Included | Included |
| Public booking pageShare a booking link so people can book time with you. | Not included | Not included | Not included | Included | Included |
| Email filingFile emails onto CRM people with per-person and shared addresses, and triage unmatched mail. | Not included | Included | Included | Included | Included |
| Task SpacesOrganize tasks in shared Spaces and lists with a board view, subtasks, checklists, time tracking and a task side panel. | Not included | Not included | Included | Included | Included |
| ChannelsTeam chat rooms with roles, linked to your Spaces and tasks. | Not included | Not included | Included | Included | Included |
| PostsAnnouncements, discussions, ideas and updates in your Channels. | Not included | Not included | Included | Included | Included |
| GuestsInvite people outside your company to a Space or Channel by email, without an account. | Not included | Not included | Included | Included | Included |
Plans are simple on purpose. If something is not answered here, our team is happy to help.
Yes. Every account starts on the free Shipping plan. You can ship, print labels and collect pay-on-delivery payments, with no limit on the number of payments. Returns, Message Centre, Warehouse (WMS) and CRM also have free plans.
An upgrade starts right away. You pay only the difference for the rest of the current period, on one invoice. A downgrade, or removing a product, takes effect at the start of your next period, and you can cancel it until then.
Nothing you already have is deleted or switched off. You keep working with what you have, and you only need a bigger plan to add more. Labels per month is a guide: you get a notice at 80% and 100%, but shipping is never blocked.
Plans with an included amount let you go beyond it. Extra returns and warehouse orders are billed per unit after the month. Extra Message Centre agents and extra CRM seats are billed per agent or seat per month, together with your plan.
Yearly plans cost less on most products, and the saving is shown on each plan. You can switch between monthly and yearly. The switch takes effect at the start of your next period.
Each sales channel can be a separate company with its own invoices and VAT. So each channel has its own Shipping plan. Returns, Message Centre, Warehouse and CRM have one plan for your whole account.
Create a free account, connect your shop and send your first parcel with payment at the door. Upgrade or add a product whenever you need it.
Prices in euro, excluding VAT. Annual plans are billed once a year.